| Specifications | SpeedFace-V5L | SpeedFace-V5L [RFID] |
|---|---|---|
| Display | 5-inch Touch Screen | 5-inch Touch Screen |
| Resolution | 1280 x 720 px | 1280 x 720 px |
| Face Capacity | 6,000 | 6,000 |
| Palm Capacity | 3,000 | 3,000 |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) | / |
| Card Capacity | 10,000 | 10,000 |
| Transactions | 200,000 | 200,000 |
| Operation System | Linux | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes, QR-code ZKBioSecurity Software | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Acess Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes, QR-code ZKBioSecurity Software |
| Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera, Adjustable Light Brightness LED |
| Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card (MF) | 13.56MHz IC Card (MF) |
| Facial Recognition Speed | ≤1s | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
| Power Supply | 12V 3A | 12V 3A |
| Operating Humidity | 10% – 90% | 10% – 90% |
| Operating Temperature | -10 °C – 45 °C | -10 °C – 45 °C |
| Dimensions (W*H*D) | 91.93*202.93*21.5mm | 91.93*202.93*21.5mm |
| Supported Softwares | ZKBioAccess, ZKBioSecurity | ZKBioAccess, ZKBioSecurity |
SpeedFace-V5L RFID
₦439,770.00
- Enhanced visible light facial recognition with deep learning built in.
- Multiple verification methods include fingerprint, RFID, and facial recognition.
- 5-inch touch LCD.
- Dual camera for real-time face detection.
- 6,000 face template capacity.
- Recognition distance: 0.3 – 3 m.
- Compatible with external RS232, RS485 and Wiegand readers.
- TCP/IP, Wi-Fi communication.
Description
SpeedFace-V5L is a high-speed biometric access control terminal with facial recognition in the SpeedFace-V5L Series. The SpeedFace-V5L Series is a fully upgraded version of the SpeedFace-V5L Visible Light Facial Recognition Terminal, utilising intelligent facial recognition algorithms and the latest computer vision technology. It supports both facial and palm verification with a large capacity and speedy recognition, while also improving security performance in all aspects.
The series adopts touchless recognition technology and new functions, namely fever detection and masked individual identification (SpeedFace-V5L [TD]), which eliminates hygiene concerns effectively. It is also equipped with an ultimate anti-spoofing algorithm for facial recognition against almost all types of fake photos and video attacks. Importantly, the 3-in-1 palm recognition (palm shape, palm print and palm vein) is performed in 0.35 sec per hand; the palm data acquired will be compared with a maximum of 3,000 palm templates (SpeedFace-V5L [P]).
The terminal with fever and mask detection (SpeedFace-V5L [TD]) will be a perfect choice to help reduce the spread of germs and prevent infections directly at each access point of any premises and public areas such as hospitals, factories, schools, commercial buildings, and stations during the outbreak of infectious and contagious diseases with its fast and accurate body temperature measurement and masked individual identification functions during facial and palm verification.




Customer Reviews
There are no reviews yet.